Schema Overview
Generated from HaloPSA's SQL Server INFORMATION_SCHEMA.COLUMNS via the DTC Dash Report API.
Source: dtc-dash schema introspection | Last refreshed: 2026-03-19 Database: SQL Server (dbo schema) | Tables: 853 (846 base tables, 7 views) | Columns: 17,624
Summary by Category
| Category | Tables | Key Tables |
|---|---|---|
| Tickets (Faults) | 39 | 13 |
| Ticket Configuration | 46 | 7 |
| Actions (Ticket Notes) | 7 | 3 |
| Clients & Sites | 29 | 5 |
| Users & Contacts | 26 | 1 |
| Agents & Technicians | 44 | 4 |
| Invoicing & Billing | 40 | 5 |
| Contracts & Recurring | 16 | 3 |
| Supplier Orders & Purchasing | 16 | 4 |
| Assets & Configuration Items | 27 | 4 |
| Software & Licences | 7 | 1 |
| SLA & Service Level | 20 | 4 |
| Time Tracking & Scheduling | 20 | 3 |
| Projects & Milestones | 8 | 3 |
| Knowledge Base | 25 | 1 |
| Reports & Analytics | 63 | 2 |
| Email & Communication | 50 | 3 |
| Quotes & Opportunities | 11 | 2 |
| Items & Products | 33 | 2 |
| Live Chat | 17 | 2 |
| Integrations (General) | 29 | |
| Vendor Integrations | 83 | |
| Automation & Workflows | 28 | 5 |
| Releases & Change Management | 13 | 2 |
| Security & Access Control | 19 | |
| Custom Fields & Configuration | 34 | 3 |
| Attachments & Files | 13 | 1 |
| Audit & Logging | 19 | 1 |
| Identity & NHD Platform | 13 | |
| Trees & Navigation | 10 | |
| Miscellaneous | 48 | |
| TOTAL | 853 | 84 |
How to Read This Reference
Each chapter covers a functional area of the HaloPSA database. Within each chapter:
- Key Tables pages contain full column listings for the most important tables in that category (marked with [KEY] in the index)
- Table Index pages list every table in the category with column counts
Column Format
| Column | Type | Length | Nullable | Default |
|---|---|---|---|---|
ColumnName |
datatype | max_length | YES/NO | default value |
Related
- HaloPSA API Reference ... REST API v2 endpoint documentation
- DTC Dash (GitHub) ... the tool that pulls this schema